Everything below comes from the national vehicle record and is in every report, for every UK make. The exact factory paint code is the one part that depends on the make: we read it for 37 makes, and we check your own car's record holds it before you pay.
From a 1972 Rover to this year's Tesla: if DVLA knows the car, the report holds all of this.
A stock photo of the model, where the manufacturer supplies one.
Engine, power, 0–60, top speed, economy, CO₂, dimensions and weights.
Every test, every defect and advisory, from the DVSA record.
The odometer at every MOT, so clocking shows.
The exact annual VED for this car.
Star rating and adult and child scores where tested.
Trade, private and part-exchange figures at the recorded mileage.
Outstanding finance, write-off category, stolen marker, mileage anomaly and keeper history (Full History report).
DVLA records only the basic shade ("Blue"). For these makes we read the manufacturer's own record for your exact car and return the real colour name and OEM paint code. For any other make the report shows the DVLA colour, and our colour library still lists every colour that make offered.
| Make | Colour name | OEM paint code | Vehicles | Colours in our catalogue |
|---|---|---|---|---|
| Abarth | From the record | From the record | All years | with its group brand |
| Alfa Romeo | From the record | From the record | All years | 668 colours |
| Alpine | From the record or our catalogue | From the record | All years | with its group brand |
| Audi | From the record or our catalogue | From the record | All years | with its group brand |
| Bentley | From the record or our catalogue | From the record | All years | 423 colours |
| BMW | From the record | From the record | All years | 1,486 colours |
| BMW Motorrad | From the record | From the record | All years | 188 colours |
| Citroën | From the record | From the record | All years | 1,551 colours |
| Cupra | From the record or our catalogue | From the record | All years | 9 colours |
| Dacia | From the record or our catalogue | From the record | All years | 269 colours |
| DS | From the record | From the record | All years | with its group brand |
| Fiat | From the record | From the record | All years | 2,607 colours |
| Ford | From the record or our catalogue | From the record | All years | 9,132 colours |
| Hyundai | From the record or our catalogue | From the record | All years | 2,225 colours |
| Infiniti | From the record or our catalogue | From the record | All years | with its group brand |
| Jaguar | From the record | From the record | All years | 801 colours |
| Jeep | From the record | From the record | All years | with its group brand |
| Kia | From the record or our catalogue | From the record | All years | 961 colours |
| Land Rover | From the record | From the record | All years | 801 colours |
| Lexus | From the record or our catalogue | From the record | All years | with its group brand |
| Mercedes-Benz | From the record | From the record | All years | 2,457 colours |
| MINI | From the record | From the record | All years | 220 colours |
| Mitsubishi | From the record or our catalogue | From the record | All years | 2,766 colours |
| Nissan | From the record or our catalogue | From the record | All years | 2,889 colours |
| Opel | From the record or our catalogue | From the record | 2017 onward | 2,514 colours |
| Peugeot | From the record | From the record | All years | 1,994 colours |
| Polestar | From the record | From the record | All years | with its group brand |
| Porsche | From the record or our catalogue | From the record | All years | 1,147 colours |
| Renault | From the record or our catalogue | From the record | All years | 2,419 colours |
| SEAT | From the record or our catalogue | From the record | All years | 795 colours |
| Škoda | From the record or our catalogue | From the record | All years | 922 colours |
| smart | From the record | From the record | All years | 313 colours |
| Suzuki | From the record or our catalogue | From the record | All years | 1,210 colours |
| Toyota | From the record or our catalogue | From the record | All years | 3,381 colours |
| Vauxhall | From the record or our catalogue | From the record | 2017 onward | 530 colours |
| Volkswagen | From the record or our catalogue | From the record | All years | 5,858 colours |
| Volvo | From the record | From the record | All years | 1,015 colours |
"With its group brand": our catalogue files that make's colours under the group it belongs to (Audi under Volkswagen, Lexus under Toyota, and so on). The reg check reads the make's own record either way.
Even for a covered make, one car's own record can hold no paint, for example an early build or a special order. So before you pay, we read your car's record. If the paint is there, the checkout says confirmed for this car. If it isn't, the checkout says so, the paint line is left out, and you decide with that in front of you. We never charge for paint we can't give.
Spec, MOT history, mileage, tax, safety and valuation come from the national record for every make. The report shows the colour DVLA registered, and the paywall tells you up front that the exact code isn't included for that make. We add manufacturers as their records open up.
Manufacturer names identify coverage only. No affiliation or endorsement is implied.